
UMAC Summer Camps
No Registration Fee
$199 Down Payment: NO REGISTRATION FEE
Summer Camp Includes:
- Rate hold for weekly rate
- Weekly Trip to Splashdown Park
- UMAC Summer Camp T-shirt
- UMAC uniform (new campers only)
UMAC Briarcliff Weekly Rates:
| Rate Expiration Date | Five or More Weeks | Two to Four Weeks | One Week of Camp | Full Time Afterschool Discounted Rate |
|---|---|---|---|---|
| January 31st | $265 per week | $285 per week | $315 | $220 |
| February 29th | $275 per week | $295 per week | $325 | $220 |
| March 31st | $285 per week | $305 per week | $335 | $220 |
| April 30th | $295 per week | $315 per week | $345 | $220 |
| May 31st | $305 per week | $325 per week | $355 | $220 |
| After May 31st | $315 per week | $335 per week | $365 | $220 |
*Down Payment will be deducted from the total balance of camp
*Additional fees may apply for equipment needed, field trips, etc.
10% off for second family member

